Intentionality Sets Us Apart
As your students grow and develop, so does the way they learn. Our programs are created based on the learning stage of your group to ensure we’re meeting them in exactly the right spot on their learning journey.
Outcomes & Programs
Development Timeline | Age | What outcomes might we be seeking | What are some program sequences and activity examples? |
---|---|---|---|
Year 2 | 7 | Being away from home | Animal & nature experiences. |
Year 3 | 8 | Nurturing curiosity & connection to nature | Animal & nature experiences. |
Year 4 | 9 | Nurturing curiosity & connection to nature. | Animal & nature experiences. |
Year 5 | 10 | Living communally. Sustainability obligations | Giving Service. Awe Hunting in Nature. Food Miles FMI. |
Year 6 | 11 | Living communally. Sustainability obligations. | Giving Service. Awe Hunting in Nature. Food Miles FMI. |
Year 7 | 12 | Getting to know teachers and other students. | Group changing and full cohort activities plus downtime. |
Year 8 | 13 | Resilience | About Me. Bounceback/SNAP. Mindfulness. Gratitude. Shinrin Yoku. |
Year 9 | 14 | Exploration of agency | Rights of Passage. Outdoor Recreation Challenges. |
Year 10 | 15 | Relationships development. Study skills | Bounceback/SNAP. Relationship Tree. What Just Happened. Mindfulness. |
Year 11 | 16 | Cultural awareness & independent travel preparation | Cultural immersion travel. |
Year 12 | 17 | Cultural awareness & independent travel preparation. | Cultural immersion travel. |
Graduate Programs | Skill Set for the workforce. | Treetalk Personal Communications. Mindfulness. Teams. Deconstructing. | |
Organisation Contributors | Reinvigorating the organisation's purpose, goals, strategies and values. | Treetalk Personal Communications. Mindfulness. Teams. Deconstructing. | |
Management Teams | Working on goals and strategies. Improving team effectiveness. | One Missing Element. Treetalk Personal Communications. Mindfulness. | |
Governance Teams | Working on purpose, goals, strategies and values. | One Missing Element. Johari Window. Homo Deus. |
Development Timeline | Age | What outcomes might we be seeking | What are some program sequences and activity examples? |
---|---|---|---|
Year 2 | 7 | Being away from home | Animal & nature experiences. |
Year 3 | 8 | Nurturing curiosity & connection to nature | Animal & nature experiences. |
Year 4 | 9 | Nurturing curiosity & connection to nature. | Animal & nature experiences. |
Year 5 | 10 | Living communally. Sustainability obligations | Giving Service. Awe Hunting in Nature. Food Miles FMI. |
Year 6 | 11 | Living communally. Sustainability obligations. | Giving Service. Awe Hunting in Nature. Food Miles FMI. |
Year 7 | 12 | Getting to know teachers and other students. | Group changing and full cohort activities plus downtime. |
Year 8 | 13 | Resilience | About Me. Bounceback/SNAP. Mindfulness. Gratitude. Shinrin Yoku. |
Year 9 | 14 | Exploration of agency | Rights of Passage. Outdoor Recreation Challenges. |
Year 10 | 15 | Relationships development. Study skills | Bounceback/SNAP. Relationship Tree. What Just Happened. Mindfulness. |
Year 11 | 16 | Cultural awareness & independent travel preparation | Cultural immersion travel. |
Year 12 | 17 | Cultural awareness & independent travel preparation. | Cultural immersion travel. |
Graduate Programs | Skill Set for the workforce. | Treetalk Personal Communications. Mindfulness. Teams. Deconstructing. | |
Organisation Contributors | Reinvigorating the organisation's purpose, goals, strategies and values. | Treetalk Personal Communications. Mindfulness. Teams. Deconstructing. | |
Management Teams | Working on goals and strategies. Improving team effectiveness. | One Missing Element. Treetalk Personal Communications. Mindfulness. | |
Governance Teams | Working on purpose, goals, strategies and values. | One Missing Element. Johari Window. Homo Deus. |
Request more information
For a detailed approach for your specific group of students please fill in the form below.